
- Hair SPA
- Hair Extensions
- Woman's haircut
- Man's haircut
- Hair color
- Permanent
- Braids
- Hairstyle
- Make UP
- Nails
- Lash and Brows
- Lash Extensions
- Facial
- Massage
- Pedicure
- Epilation
- Body care
- Tooth whitening
- Permanent Make up
Hair SPA
Brazilian Keratin Straightening
XS | S | M | L | XL |
---|---|---|---|---|
150 | 200 | 250 | 300 | 350 |
Brazilian keratin treatment
XS | S | M | L | XL |
---|---|---|---|---|
130 | 165 | 205 | 245 | 280 |
Perfect Repair treatment
XS | S | M | L | XL |
---|---|---|---|---|
85 | 105 | 125 | 145 | 175 |
Kashmir Keratin HairCare
XS | S | M | L | XL |
---|---|---|---|---|
180 | 235 | 290 | 345 | 395 |
Olaplex treatment
XS | S | M | L | XL |
---|---|---|---|---|
85 | 105 | 125 | 145 | 175 |
TANINO Therapy
XS | S | M | L | XL |
---|---|---|---|---|
180 | 235 | 290 | 345 | 395 |
Extra volume hair: + 75-
Bouffant &
BoostUp Roots Volume
175
Hair Extensions
Slavic LUX-hair (Siperian hair)
Keratin-micro Tip tai Micro-ring
Including hair extinsions, hairdressers work & haircut
Number | 30 cm | 45 cm | 50 cm | 60 cm | 70 cm |
---|---|---|---|---|---|
40 pcs | 154 | 172 | 184 | 196 | 208 |
60 pcs | 231 | 258 | 276 | 294 | 312 |
80 pcs | 308 | 344 | 368 | 392 | 416 |
100 pcs | 385 | 430 | 460 | 490 | 520 |
120 pcs | 462 | 516 | 552 | 588 | 624 |
140 pcs | 539 | 602 | 644 | 686 | 728 |
Refit Tip Hair Extensions
Keratin-micro Tip tai Micro-ring
Including remove, capsulating, hairdressers work & haircut
Removing price 85€/h, depending on the hair condition, In the table you can see prices about
Number | Price |
---|---|
40 pcs | 135 |
60 pcs | 195 |
80 pcs | 265 |
100 pcs | 325 |
120 pcs | 375 |
140 pcs | 465 |
160 kpl | 550 |
Tape Hair Extensions
Slavic LUX-hiukset (Siperian Hair), 2,8cm length tape
Including hair extinsions, hairdressers work & haircut
Number | 30 cm | 45 cm | 50 cm | 60 cm | 70 cm |
---|---|---|---|---|---|
10 pair | 104 | 134 | 144 | 154 | 164 |
20 pair | 208 | 268 | 288 | 308 | 328 |
30 pair | 312 | 402 | 432 | 462 | 492 |
40 pair | 416 | 536 | 576 | 616 | 656 |
Mago Hair Extensions
Simple Natural Remy-hiukset
Including hair extinsions, hairdressers work & haircut
Number | 30 cm | 40 cm | 50 cm | ||
---|---|---|---|---|---|
25 pcs | 151 | 178 | 192 | ||
50 pcs | 302 | 356 | 384 | ||
75 pcs | 453 | 534 | 576 | ||
100 pcs | 604 | 712 | 768 |
Service | Price |
---|---|
New keratin Tip or MicroRing Extensions | 1,5€/pcs |
New Tape Extensions | 2,5€/pair |
New tape | 1€/pair |
Capsulation (Tip & Micro Ring) | 1€/pcs |
Remove (Tip, Micro ring, Tape) | 85/tunti |
Tape Hair Extensions, slavic hair
10 pair
30cm | 45cm | 50cm | 60cm | 70cm |
---|---|---|---|---|
79 | 109 | 119 | 129 | 139 |
Woman’s Haircut
Service | XS | S | M | L | XL |
---|---|---|---|---|---|
Hair cut with color/hair treatment | 35 | 35 | 35 | 35 | 35 |
Ladies’ Haircut | 45 | 55 | 65 | 75 | 85 |
New Hairstyle | 55 | 65 | 75 | 85 | 95 |
HG Cut | 35 | 45 | 55 | 65 | 75 |
Hot scissors | 49 | 59 | 69 | 79 | 89 |
Service | Price |
---|---|
Light hair trim | 39 |
Bangs Trim | 20 |
Children’s Haircut | 29 |
Man’s Haircut
Service | Price |
---|---|
Men’s Haircut | 38 |
Buzzcut | 28 |
Beard trim | 30 |
Quick Beard Trim | 20 |
Mustache Trim | 15 |
Hair Color
Wash & Blowdry
Roots Color
XS | S | M | L | XL |
---|---|---|---|---|
85 |
One hair color
XS | S | M | L | XL |
---|---|---|---|---|
89 | 95 | 105 | 125 | 145 |
Highlights
Toning +35,-
Olaplex +35,-
K18 +25,-
Extra thick hair +50,-
Roots/XS | S | M | L | XL |
---|---|---|---|---|
135 | 145 | 155 | 165 | 185 |
Balayage/Shatush
XS | S | M | L | XL |
---|---|---|---|---|
155 | 175 | 195 | 225 | 245 |
Multicolor
XS | S | M | L | XL |
---|---|---|---|---|
135 | 155 | 175 | 195 | 215 |
AirTouch / Hand Touch
Contouring | S | M | L | XL |
---|---|---|---|---|
185 | 225 | 255 | 285 | 315 |
Color remove
XS | S | M | L | XL |
---|---|---|---|---|
105 | 125 | 145 | 165 | 185 |
Permanent
Length | Price |
---|---|
XS | 85 |
S | 105 |
M | 135 |
L | 155 |
XL | 185 |
BRAIDS
Service | Price |
---|---|
Classic afro braids | 600 |
Medium/big classic afro braids | 500 |
Box Braids | 450 |
Cornrows braids | 200 |
Cornrows braids with kanekalon | 300 |
Sphinks braids | 700 |
Senegalese twist braids | 400 |
Hairstyle
Service | Price |
---|---|
Wash & Blowdry | 39 |
Hair Up | 79 |
Special Occasion | 125 |
Braid | 49 |
Quick Hairstyle | 49 |
Curls | 79 |
Bride Hairstyle | 165 |
Test Hairstyle | -50% |
Make UP
Service | Price |
---|---|
Day Make Up | 65 |
Special Occasion Make Up | 85 |
Wedding Make Up | 105 |
Consultation 1h | 75 |
Nails
Service | Price |
---|---|
Manicure | 35 |
Gel Polish | 55 |
Gel Polish fill | 55 |
Gel Nails new | 79 |
Gel Nails fill | 59 |
Designe | 1,5/nail |
Nail Strengthening | +15 |
Gel Nail Polish (French) | +25 |
Gel Manicure Removal | 35 |
Other gel manicure removal (with gel polish) | 5 |
Lash & Brows
Service | Price |
---|---|
Brow lamination | 65 |
LashLift | 55 |
LashLift & Color | 65 |
Brow lamination + Lash Lift | 99 |
Lash Tint | 20 |
Eyebrow Shape & Tint | 20 |
Lash Tint and Eyebrow Shape & Tint | 29 |
Lash Extensions
Classical | 2D | Volume | |||
---|---|---|---|---|---|
New | 79 | 89 | 99 | ||
Infill2vk | 49 | 49 | 59 | ||
Infill3vk | 59 | 59 | 69 | ||
Removal of Lash Extensions | 29 | 29 | 29 |
Facial
Service | Price |
---|---|
Green Peel Fresh Up | 75 |
Green Peel Energy | 85 |
Green Peel Classic (sis. 2 krt. ja kotihoito) | 198 |
Mechanical Exfoliation | 65 |
Express Kasvohoito 45 min | 49 |
Facial 60 min | 65 |
Facial 90 min | 95 |
Peeling | 75 |
Diamond Peel Facial | 75 |
Ultrasound Facial | 65 |
RF-Lifting Facial | 65 |
Hydra Vakuum Peeling | 75 |
Cryoterapia | 75 |
LED-Therapy | 75 |
Lifting Nano Asia | 85 |
Massage
Service | 30min | 45min | 60min | 75min | 95min |
---|---|---|---|---|---|
Classical massage | 35 | 50 | 65 | 80 | 95 |
Sport massage | 40 | 55 | 70 | 85 | 100 |
Hot stone massage | 69 |
Pedicure
Service | Price |
---|---|
Pedicure | 65 |
Pedicure and Gel Polish | 69 |
Titanium thread (1 nail) | 35 |
Wart removal | 35 |
Gel polish Toes | 45 |
Epilation
Sugaring/Wax/Lucon
Service | Price |
---|---|
Brazilian Sugaring (For Women) | 49 |
Bikini | 35 |
Legs | 45 |
Armpits | 29 |
Thighs | 35 |
All legs | 69 |
Arms | 35 |
Upper Lip | 12 |
Package (Bikini + Armpits + Legs) | 89 |
Sugaring Package (Brazilian + Armpits + Legs) | 99 |
Body care
Service | Palvelu |
---|---|
RF-Lifting – 30 min | 45 |
Kavitation – 30min | 45 |
Vacuum massage (Lymfa) 30 min (1 zone) | 45 |
Vacuum massage (Lymfa) 60 min (2 zone) | 69 |
Body Slim complex – 30 min (1 zone)(Vacuum massage, kavitation, lipo laser, RF-Lifting) | 39/krt |
Body Slim complex – 60 min (2 zone)(Vacuum massage, kavitation, lipo laser, RF-Lifting) | 59/krt |
Tooth whitening
Service | Price |
---|---|
2 x 20 min | 69 |
Toothpick | 35 |
Permanent make up
Service | New | Touch up |
---|---|---|
Brows | 225 | 125 |
Eyeliner | 225 | 125 |
Lips | 225 | 125 |